Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
279901 Southam 1809 TIM Mary 279901
279902 Southam 1809 SANDILAND Elizabeth 279902
279903 Southam 1809 ROBERTS William 279903
279904 Southam 1809 HUDSON Fanny 279904
279905 Southam 1809 HUDSON Mary 279905
279906 Southam 1810 ENGLISH [widow] 279906
279907 Southam 1810 MOOR John 279907
279908 Southam 1810 COOPER Ann 279908
279909 Southam 1810 FRANKLIN Thomas 279909
279910 Southam 1810 FOULKS William 279910
279911 Southam 1810 CLARK Edward 279911
279912 Southam 1810 BULLOCK John 279912
279913 Southam 1810 RAINBOW Richard 279913
279914 Southam 1810 GARDNER John 279914
279915 Southam 1810 LAMBERT Ann 279915
279916 Southam 1810 BROWN [widow] 279916
279917 Southam 1810 SMITH Jane 279917
279918 Southam 1810 WARNER Thomas 279918
279919 Southam 1810 MARRIOTT Phoebe 279919
279920 Southam 1810 MILLS Frances 279920
279921 Southam 1810 SNOW Frances 279921
279922 Southam 1810 RAVEN Mary 279922
279923 Southam 1810 FLUENDY Joseph 279923
279924 Southam 1810 SOUTHAM Joseph 279924
279925 Southam 1810 CLEMENTS Joseph 279925
279926 Southam 1810 TUCKEY Mary 279926
279927 Southam 1810 SNOW B.G. [Bernard Geary] 279927
279928 Southam 1810 HALFORD Fanny 279928
279929 Southam 1810 FOSTER Samuel 279929
279930 Southam 1810 BILLINGTON Thomas 279930
Page 9331 of 15607
<<First <Prev 9329 9330 9331 9332 9333 Next> Last>>
Powered by Tools JX