Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
370891 Newbold-on-Stour 1857 JAQUES John 371525
370892 Newbold-on-Stour 1857 DAVIES William 371526
370893 Newbold-on-Stour 1857 MUMFORD John 371527
370894 Newbold-on-Stour 1857 DAY Harriett 371528
370895 Newbold-on-Stour 1857 JAQUES Sarah 371529
370896 Newbold-on-Stour 1857 LIDZEY Mary Ann 371530
370897 Newbold-on-Stour 1857 ALCOCK Hannah 371531
370898 Newbold-on-Stour 1857 BAYLISS William 371532
370899 Newbold-on-Stour 1858 HARRISON Mary 371533
370900 Newbold-on-Stour 1858 CASTLE William 371534
370901 Newbold-on-Stour 1858 NEAL Joanna 371535
370902 Newbold-on-Stour 1858 HUTCHINGS Eliza 371536
370903 Newbold-on-Stour 1859 DAVIS Eliza 371537
370904 Newbold-on-Stour 1859 TAYLOR William 371538
370905 Newbold-on-Stour 1859 PARGETER Martha 371539
370906 Newbold-on-Stour 1860 PLUMB Mary Ann 371540
370907 Newbold-on-Stour 1860 TAPPING Harriett 371541
370908 Newbold-on-Stour 1860 TAPPING James 371542
370909 Newbold-on-Stour 1860 BAILEY Joseph 371543
370910 Newbold-on-Stour 1860 DYER John 371544
370911 Newbold-on-Stour 1860 BARNES Ann 371545
370912 Newbold-on-Stour 1860 CARTWRIGHT Ann 371546
370913 Newbold-on-Stour 1860 POWER Thomas 371547
370914 Newbold-on-Stour 1860 SMITH George 371548
370915 Newbold-on-Stour 1860 JONES Reginald Robert 371549
370916 Newbold-on-Stour 1860 HUTCHINGS Edward 371550
370917 Newbold-on-Stour 1861 JAQUES Jeremiah 371551
370918 Newbold-on-Stour 1861 WOODWARD George 371552
370919 Newbold-on-Stour 1861 BALDWIN Anthony 371553
370920 Newbold-on-Stour 1861 FRANKLIN Elizabeth 371554
Page 12364 of 15607
<<First <Prev 12362 12363 12364 12365 12366 Next> Last>>
Powered by Tools JX