Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
309181 Fillongley 1819 STONE Hannah 309815
309182 Fillongley 1819 WHITE John 309816
309183 Fillongley 1819 BIDDLE John 309817
309184 Fillongley 1819 BOARD Lydia 309818
309185 Fillongley 1819 WILLIAMS Jane 309819
309186 Fillongley 1819 CLARKE Mary 309820
309187 Fillongley 1819 BENNET Elizabeth 309821
309188 Fillongley 1820 LANCASTER Hannah 309822
309189 Fillongley 1820 DOWNS Sarah 309823
309190 Fillongley 1820 NEWCOMB Joseph 309824
309191 Fillongley 1820 CLARKE James 309825
309192 Fillongley 1820 WARMEDGAM Robert 309826
309193 Fillongley 1820 HOLLICK Mary 309827
309194 Fillongley 1820 SQUELCH Thomas 309828
309195 Fillongley 1820 ALLEN Ann 309829
309196 Fillongley 1820 WEST John 309830
309197 Fillongley 1820 SWINNERTON George 309831
309198 Fillongley 1820 HUMPACK Charles 309832
309199 Fillongley 1820 WHITE John 309833
309200 Fillongley 1820 HERITAGE Ann 309834
309201 Fillongley 1820 HOPKINS Hannah 309835
309202 Fillongley 1820 PREEST William 309836
309203 Fillongley 1820 BEASLEY Thomas 309837
309204 Fillongley 1820 GILBERT Elizabeth 309838
309205 Fillongley 1820 SMITH William 309839
309206 Fillongley 1820 EAVES Anne 309840
309207 Fillongley 1820 EAGLE John 309841
309208 Fillongley 1820 HOPKINS Mary 309842
309209 Fillongley 1820 JEACOCKS Joseph 309843
309210 Fillongley 1820 MANDER William 309844
Page 10307 of 15607
<<First <Prev 10305 10306 10307 10308 10309 Next> Last>>
Powered by Tools JX