Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
371011 Newbold-on-Stour 1872 TAYLOR Hannah 371645
371012 Newbold-on-Stour 1872 TAYLOR Alice 371646
371013 Newbold-on-Stour 1872 HARRIS William 371647
371014 Newbold-on-Stour 1872 JONES Mary 371648
371015 Newbold-on-Stour 1872 TAYLOR Elizabeth 371649
371016 Newbold-on-Stour 1872 SMITH Jacob 371650
371017 Newbold-on-Stour 1872 SMITH Esau 371651
371018 Newbold-on-Stour 1872 ROUSE Frank 371652
371019 Newbold-on-Stour 1872 ALCOCK John 371653
371020 Newbold-on-Stour 1872 JOHNSON George Edward 371654
371021 Newbold-on-Stour 1873 CARTWRIGHT John 371655
371022 Newbold-on-Stour 1873 BENNETT John 371656
371023 Newbold-on-Stour 1873 JACQUES Catharine 371657
371024 Newbold-on-Stour 1873 GARDNER Thomas 371658
371025 Newbold-on-Stour 1873 ROUSE John 371659
371026 Newbold-on-Stour 1873 WHITTALL Alice 371660
371027 Newbold-on-Stour 1874 HEMMINGS John Wright 371661
371028 Newbold-on-Stour 1874 JAQUES John 371662
371029 Newbold-on-Stour 1874 BARNES George 371663
371030 Newbold-on-Stour 1874 BENNETT Mary 371664
371031 Newbold-on-Stour 1874 TOMES William 371665
371032 Newbold-on-Stour 1874 WATTS George 371666
371033 Newbold-on-Stour 1874 HARRISS Elizabeth 371667
371034 Newbold-on-Stour 1874 JOHNSON Thomas 371668
371035 Newbold-on-Stour 1874 SMITH Clara 371669
371036 Newbold-on-Stour 1874 TAYLOR Frederick John 371670
371037 Newbold-on-Stour 1874 FRANKLIN William 371671
371038 Newbold-on-Stour 1874 EDDEN Sarah Alice 371672
371039 Newbold-on-Stour 1875 EDDEN Elizabeth 371673
371040 Newbold-on-Stour 1875 QUENTIN William 371674
Page 12368 of 15607
<<First <Prev 12366 12367 12368 12369 12370 Next> Last>>
Powered by Tools JX