Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
103051 Newbold Pacey 1833 ROSE Elizabeth 103051
103052 Newbold Pacey 1833 ELL Mary 103052
103053 Newbold Pacey 1834 ELL Anne 103053
103054 Newbold Pacey 1834 LITTLE William 103054
103055 Newbold Pacey 1834 HIGGINSON Mary 103055
103056 Newbold Pacey 1834 BURBIDGE Elkanah 103056
103057 Newbold Pacey 1834 ROSE Thomas 103057
103058 Newbold Pacey 1834 BAI:EY Joseph 103058
103059 Newbold Pacey 1834 GOODE Anne 103059
103060 Newbold Pacey 1834 KINGS Thomas 103060
103061 Newbold Pacey 1834 PEYTON Amos 103061
103062 Newbold Pacey 1834 DUNN Elizabeth 103062
103063 Newbold Pacey 1834 ROSE James 103063
103064 Newbold Pacey 1834 RANDALL Samuel 103064
103065 Newbold Pacey 1834 GARRETT Martha Alice 103065
103066 Newbold Pacey 1834 RAWBONE Sarah 103066
103067 Newbold Pacey 1835 ALIBONE Mary 103067
103068 Newbold Pacey 1835 DODD Thomas 103068
103069 Newbold Pacey 1835 WHITE Sarah 103069
103070 Newbold Pacey 1835 RADFORD Job 103070
103071 Newbold Pacey 1835 ROSE Edmund 103071
103072 Newbold Pacey 1835 EALES Joseph 103072
103073 Newbold Pacey 1835 HARTWELL Mary 103073
103074 Newbold Pacey 1835 INGRAM Elizabeth 103074
103075 Newbold Pacey 1836 JACKSON Thomas 103075
103076 Newbold Pacey 1836 PARKER Joseph 103076
103077 Newbold Pacey 1836 HAMBIDGE Sarah 103077
103078 Newbold Pacey 1836 ARCHER Elizabeth 103078
103079 Newbold Pacey 1836 PERKINS Thomas 103079
103080 Newbold Pacey 1836 SIMPSON Robert 103080
Page 3436 of 15607
<<First <Prev 3434 3435 3436 3437 3438 Next> Last>>
Powered by Tools JX