Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
369811 Coleshill 1913 SMITH Samuel 370445
369812 Coleshill 1913 PEACH Caroline 370446
369813 Coleshill 1913 POWELL Mary Ann 370447
369814 Coleshill 1913 HOLLIS Frank 370448
369815 Coleshill 1913 SMITH Thurza Maria 370449
369816 Coleshill 1913 EVANS Charles 370450
369817 Coleshill 1913 LINFORTH Charlotte 370451
369818 Coleshill 1913 HASTINGS Emma 370452
369819 Coleshill 1913 PALMER Ben 370453
369820 Coleshill 1913 BARBER John 370454
369821 Coleshill 1913 BARTON Marjorie 370455
369822 Coleshill 1913 BARBER Frank 370456
369823 Coleshill 1913 MOSELEY Elsie Louisa 370457
369824 Coleshill 1913 BURROWS Valerie 370458
369825 Coleshill 1913 BASSETT Samuel 370459
369826 Coleshill 1913 WHEELER Doris Elizabeth 370460
369827 Coleshill 1913 SMITH George 370461
369828 Coleshill 1913 FARMPTON Christina Mary 370462
369829 Coleshill 1914 JONES als GOULD Charles 370463
369830 Coleshill 1914 HASTINGS Ann 370464
369831 Coleshill 1914 PINNEY Constance Harriett 370465
369832 Coleshill 1914 BUTLER Elizabeth 370466
369833 Coleshill 1914 WALKER Kezia 370467
369834 Coleshill 1914 PROSSER eleanor 370468
369835 Coleshill 1914 COLLINS James 370469
369836 Coleshill 1914 MITCHELL Joseph 370470
369837 Coleshill 1914 BROADFIELD John 370471
369838 Coleshill 1914 WATSON Ann Wheeler 370472
369839 Coleshill 1914 UPTON Thomas 370473
369840 Coleshill 1914 PLOWRIGHT Ernest 370474
Page 12328 of 15607
<<First <Prev 12326 12327 12328 12329 12330 Next> Last>>
Powered by Tools JX