Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
248551 Bilton 1773 BOSWORTH Ann 248551
248552 Bilton 1773 CHAPLIN John 248552
248553 Bilton 1773 BELSHER Elizabeth 248553
248554 Bilton 1773 FARN Elisabeth 248554
248555 Bilton 1774 HOLLOWELL Mary 248555
248556 Bilton 1775 SMITH John 248556
248557 Bilton 1775 GILBERT William 248557
248558 Bilton 1775 SMART Lettice 248558
248559 Bilton 1775 GAMBLE Edward 248559
248560 Bilton 1775 WORTH George 248560
248561 Bilton 1776 COX Elizabeth 248561
248562 Bilton 1776 GARNER Sarah 248562
248563 Bilton 1776 HODGES Elizabeth 248563
248564 Bilton 1776 KING Edward 248564
248565 Bilton 1776 ELKINTON Thomas 248565
248566 Bilton 1776 HOLLOWAY Ann 248566
248567 Bilton 1777 LIGGINS [Mr] 248567
248568 Bilton 1777 HUME Hannah 248568
248569 Bilton 1777 FLAVELL Richard 248569
248570 Bilton 1777 WEBB William 248570
248571 Bilton 1777 MIDDLETON John 248571
248572 Bilton 1778 OWLETT John 248572
248573 Bilton 1779 BROWN Anne 248573
248574 Bilton 1779 WILLS Thomas 248574
248575 Bilton 1779 UNDERWOOD Richard 248575
248576 Bilton 1780 POWERS Elizabeth 248576
248577 Bilton 1780 PEARSON Thomas 248577
248578 Bilton 1780 HOLLOWELL Hannah 248578
248579 Bilton 1780 HANCOCKS Sarah 248579
248580 Bilton 1780 GILBERT [Infant] 248580
Page 8286 of 15607
<<First <Prev 8284 8285 8286 8287 8288 Next> Last>>
Powered by Tools JX