Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
249811 Bilton 1909 BRAMLEY Mary Ann 249811
249812 Bilton 1909 PITHAM James 249812
249813 Bilton 1909 COX James 249813
249814 Bilton 1910 BARNES John Francis 249814
249815 Bilton 1910 WEBB Elizabeth 249815
249816 Bilton 1910 BARRATT John 249816
249817 Bilton 1910 CRIPPS Mary 249817
249818 Bilton 1910 WHEATLEY Kate 249818
249819 Bilton 1910 WALTON Abraham 249819
249820 Bilton 1910 JONES Emma Adeline 249820
249821 Bilton 1910 KING Barbara 249821
249822 Bilton 1910 PITHAM Mary 249822
249823 Bilton 1911 BONEHAM Elizabeth 249823
249824 Bilton 1911 BARBER (infant) 249824
249825 Bilton 1911 BARBER Elizabeth Mary 249825
249826 Bilton 1911 HICKMAN William 249826
249827 Bilton 1911 LINE Elizabeth Ann 249827
249828 Bilton 1911 LANCASTER Frances Eliza 249828
249829 Bilton 1912 BRAIN Richard 249829
249830 Bilton 1912 GOODMAN John 249830
249831 Bilton 1912 MARTIN Kathleen 249831
249832 Bilton 1912 SATCHELL George Round 249832
249833 Bilton 1912 FRENCH Lydia 249833
249834 Bilton 1912 BOTTRILL Robert 249834
249835 Bilton 1912 LINE Alicia Jane 249835
249836 Bilton 1913 WHITE Sophia 249836
249837 Bilton 1913 BRUNDELL James 249837
249838 Bilton 1913 PAYNE Sarah 249838
249839 Bilton 1913 BRIGHTWELL John 249839
249840 Bilton 1913 ROBERTS Richard 249840
Page 8328 of 15607
<<First <Prev 8326 8327 8328 8329 8330 Next> Last>>
Powered by Tools JX