Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
13051 Combrook 1819 IORNS Thomas 13051
13052 Combrook 1819 IORNS Mary 13052
13053 Combrook 1819 GREENWAY Elizabeth 13053
13054 Combrook 1819 GILKES Martha 13054
13055 Combrook 1819 GIBBS Sarah 13055
13056 Combrook 1819 GARRETT Rebecca 13056
13057 Combrook 1819 WINTER James 13057
13058 Combrook 1820 EALS Rinah 13058
13059 Combrook 1820 ARCHER John 13059
13060 Combrook 1820 GRANT Mary 13060
13061 Combrook 1820 ARCHER John 13061
13062 Combrook 1820 HUNT Willm 13062
13063 Combrook 1820 GARRETT Daniel 13063
13064 Combrook 1820 BRANDIS Mary 13064
13065 Combrook 1820 ARCHER Thomas 13065
13066 Combrook 1820 ARCHER Samuel 13066
13067 Combrook 1821 HEWITT Job 13067
13068 Combrook 1821 MAYCOCK Stephen 13068
13069 Combrook 1821 WESTON David 13069
13070 Combrook 1821 HARRISS John 13070
13071 Combrook 1821 HANDS David 13071
13072 Combrook 1822 LAMB Maria 13072
13073 Combrook 1822 WINTERS William 13073
13074 Combrook 1822 WELLS Francis 13074
13075 Combrook 1822 HIORNS Benjamin 13075
13076 Combrook 1823 TIMBS Thomas 13076
13077 Combrook 1823 BROWN James 13077
13078 Combrook 1823 BIDDLE Edward 13078
13079 Combrook 1823 BROWN Sarah 13079
13080 Combrook 1823 GRIMES David 13080
Page 436 of 15607
<<First <Prev 434 435 436 437 438 Next> Last>>
Powered by Tools JX