Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
13651 Birdingbury 1799 HOBLEY Sarah 13651
13652 Birdingbury 1800 RAWBONE Aaron 13652
13653 Birdingbury 1800 RAWBONE Ann 13653
13654 Birdingbury 1800 RAWBONE Mary 13654
13655 Birdingbury 1800 BAYES [Mrs] 13655
13656 Birdingbury 1800 COOKE [Mrs] 13656
13657 Birdingbury 1801 AMBLER John 13657
13658 Birdingbury 1802 DYSON George 13658
13659 Birdingbury 1802 MASTERS Maria 13659
13660 Birdingbury 1802 HARVEY Charles 13660
13661 Birdingbury 1803 MANTON Thomas 13661
13662 Birdingbury 1803 AMBLER William 13662
13663 Birdingbury 1803 COOK William 13663
13664 Birdingbury 1803 BOND William 13664
13665 Birdingbury 1804 PEGG Thomas 13665
13666 Birdingbury 1804 HOMER Elizabeth 13666
13667 Birdingbury 1804 GLENN Ann 13667
13668 Birdingbury 1805 FIELD Mary 13668
13669 Birdingbury 1806 RAWBONE Ann 13669
13670 Birdingbury 1806 HORNER [Mrs] 13670
13671 Birdingbury 1807 SCOTTON James 13671
13672 Birdingbury 1807 MANTON Ann 13672
13673 Birdingbury 1807 BIDDULPH William 13673
13674 Birdingbury 1807 MORGAN [Mrs] 13674
13675 Birdingbury 1807 BOND [Mrs] 13675
13676 Birdingbury 1807 SMITH Ann 13676
13677 Birdingbury 1808 COOK Eliza 13677
13678 Birdingbury 1808 RAWBONE Ann 13678
13679 Birdingbury 1808 SMITH Rebecca 13679
13680 Birdingbury 1808 WHITEHEAD Edward 13680
Page 456 of 15607
<<First <Prev 454 455 456 457 458 Next> Last>>
Powered by Tools JX