Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
95041 Stoke 1806 GOODE Thomas 95041
95042 Stoke 1806 CRASS Edward 95042
95043 Stoke 1806 FLOWER William 95043
95044 Stoke 1806 BROWN Hannah 95044
95045 Stoke 1806 DOWELL Mary 95045
95046 Stoke 1806 MONTON Amey 95046
95047 Stoke 1806 LAING Ann 95047
95048 Stoke 1806 STEWART Elizabeth 95048
95049 Stoke 1806 ARNOLD Frances 95049
95050 Stoke 1806 BINDLEY Thomas 95050
95051 Stoke 1806 SMITH John 95051
95052 Stoke 1806 JOY Phillip 95052
95053 Stoke 1806 HALL Mary 95053
95054 Stoke 1806 ROOSTER William 95054
95055 Stoke 1807 SIDWELL Hannah Maria 95055
95056 Stoke 1807 DUCKEM Sarah 95056
95057 Stoke 1807 DEE [widow] 95057
95058 Stoke 1807 MUDEMAN [widow] 95058
95059 Stoke 1807 RILEY Rebecca 95059
95060 Stoke 1807 MONTON Sarah 95060
95061 Stoke 1807 WESTLEY Elizabeth 95061
95062 Stoke 1807 BRAY Thomas 95062
95063 Stoke 1807 MAXON Sarah 95063
95064 Stoke 1807 COLLIER Lucy 95064
95065 Stoke 1807 WALKER Rhoda 95065
95066 Stoke 1807 WOODWARD Hannah 95066
95067 Stoke 1807 ADKINS Mary Ann 95067
95068 Stoke 1807 GREEN Mary 95068
95069 Stoke 1807 ARNOLD William Cooke 95069
95070 Stoke 1807 SCRIBNER Abraham 95070
Page 3169 of 15607
<<First <Prev 3167 3168 3169 3170 3171 Next> Last>>
Powered by Tools JX