Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
360061 Chilvers Coton 1859 WAGSTAFF Mary 360695
360062 Chilvers Coton 1859 SMALLEY William 360696
360063 Chilvers Coton 1859 MORTON Eliza 360697
360064 Chilvers Coton 1859 FENNELL Sarah Ann 360698
360065 Chilvers Coton 1859 LAWRENCE Ellen 360699
360066 Chilvers Coton 1859 LAWRENCE John 360700
360067 Chilvers Coton 1859 CLAY Robert 360701
360068 Chilvers Coton 1859 ALLTON Elizabeth 360702
360069 Chilvers Coton 1859 WYKES Emma 360703
360070 Chilvers Coton 1859 BADDLEY Hannah 360704
360071 Chilvers Coton 1859 WYKES Thomas 360705
360072 Chilvers Coton 1859 BROADAWAY Charles 360706
360073 Chilvers Coton 1859 READER Cornelius 360707
360074 Chilvers Coton 1859 CLAY George 360708
360075 Chilvers Coton 1859 COOPER Thomas 360709
360076 Chilvers Coton 1859 WEST Emma 360710
360077 Chilvers Coton 1859 JEPHCOTT William 360711
360078 Chilvers Coton 1859 BROADAWAY Charles 360712
360079 Chilvers Coton 1860 BIGGS Mary 360713
360080 Chilvers Coton 1860 COX John 360714
360081 Chilvers Coton 1860 CROSHAW Jane 360715
360082 Chilvers Coton 1860 BALL Tom John Burton 360716
360083 Chilvers Coton 1860 LEA Mary Ann 360717
360084 Chilvers Coton 1860 READER Martha 360718
360085 Chilvers Coton 1860 READER Elizabeth 360719
360086 Chilvers Coton 1860 HILL William 360720
360087 Chilvers Coton 1860 BATES Sarah 360721
360088 Chilvers Coton 1860 LENTON Ann 360722
360089 Chilvers Coton 1860 MARLOW Catherine 360723
360090 Chilvers Coton 1860 LESTER Sarah 360724
Page 12003 of 15607
<<First <Prev 12001 12002 12003 12004 12005 Next> Last>>
Powered by Tools JX