Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
369331 Coleshill 1896 SMITH John 369965
369332 Coleshill 1896 SUTTON Joseph 369966
369333 Coleshill 1896 LEES Frances 369967
369334 Coleshill 1896 NEALE Amy 369968
369335 Coleshill 1896 KEATLEY Emma 369969
369336 Coleshill 1896 MORGAN Charles Edward 369970
369337 Coleshill 1896 JOHNSON William 369971
369338 Coleshill 1896 DEEBANK Mary 369972
369339 Coleshill 1896 GODSON William 369973
369340 Coleshill 1897 HINDMARSH Robert 369974
369341 Coleshill 1897 McGRAIN Susan 369975
369342 Coleshill 1897 HAYES Florence 369976
369343 Coleshill 1897 CATTLE William 369977
369344 Coleshill 1897 MIDWINTER Eliza 369978
369345 Coleshill 1897 SMITH Winifred Mary 369979
369346 Coleshill 1897 MORGAN Elizabeth 369980
369347 Coleshill 1897 HOLLIS Mary Ann 369981
369348 Coleshill 1897 WILLIAMS Ernest 369982
369349 Coleshill 1897 SIMMONDS Clara Elizabeth 369983
369350 Coleshill 1897 BOLSTRIDGE John 369984
369351 Coleshill 1897 DAVIES John Albert 369985
369352 Coleshill 1897 BROWN Mary 369986
369353 Coleshill 1897 JERROMES Frederick 369987
369354 Coleshill 1897 BEASLEY Mary Ann 369988
369355 Coleshill 1897 PACKWOOD Edmund 369989
369356 Coleshill 1897 PRIDMORE Harriet 369990
369357 Coleshill 1897 MARTIN Frank 369991
369358 Coleshill 1897 WILLS Ann 369992
369359 Coleshill 1897 ROBINSON John 369993
369360 Coleshill 1897 PALMER Charles 369994
Page 12312 of 15607
<<First <Prev 12310 12311 12312 12313 12314 Next> Last>>
Powered by Tools JX