Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
46741 Lapworth 1845 TARLETON Dora 46741
46742 Lapworth 1845 SWADKINS Anne 46742
46743 Lapworth 1845 DUKES David 46743
46744 Lapworth 1845 CRADDOCK John 46744
46745 Lapworth 1845 FETHERSTON Mary 46745
46746 Lapworth 1846 YOUNG Hannah 46746
46747 Lapworth 1846 TAYLOR Joseph 46747
46748 Lapworth 1846 RAINBOW Thomas 46748
46749 Lapworth 1846 NICHOLLS Alice 46749
46750 Lapworth 1846 YOUNG Sarah 46750
46751 Lapworth 1846 WAKEFIELD Mary 46751
46752 Lapworth 1846 REEVES John 46752
46753 Lapworth 1846 INGRAM Thomas 46753
46754 Lapworth 1846 WARDELL Anne 46754
46755 Lapworth 1846 COX Edwin 46755
46756 Lapworth 1846 FULLER Joseph 46756
46757 Lapworth 1846 RAINBOW Charlotte 46757
46758 Lapworth 1846 HODGES James 46758
46759 Lapworth 1846 WHALE William 46759
46760 Lapworth 1846 MEADES Jane 46760
46761 Lapworth 1846 SMITH Jessie 46761
46762 Lapworth 1846 WILLIAM Hannah 46762
46763 Lapworth 1846 BLUNT Amey 46763
46764 Lapworth 1846 BAYLISS Edward 46764
46765 Lapworth 1846 TARLETON Dora Caroline 46765
46766 Lapworth 1847 HEWITT George 46766
46767 Lapworth 1847 PARSONS Thomas 46767
46768 Lapworth 1847 HOWSE William 46768
46769 Lapworth 1847 SANDERS Catherine 46769
46770 Lapworth 1847 HERBERT William 46770
Page 1559 of 15607
<<First <Prev 1557 1558 1559 1560 1561 Next> Last>>
Powered by Tools JX