Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
208771 Ilmington 1907 BARNETT Leah 208771
208772 Ilmington 1907 ROUSE Thomas 208772
208773 Ilmington 1907 COOKE John Henry 208773
208774 Ilmington 1907 FOSTER Sophia 208774
208775 Ilmington 1908 BOOTH John 208775
208776 Ilmington 1908 PURSER Ada 208776
208777 Ilmington 1908 HAYWOOD Martha 208777
208778 Ilmington 1908 HANDS George 208778
208779 Ilmington 1908 HANDY Ellen 208779
208780 Ilmington 1909 WILSON Ann 208780
208781 Ilmington 1909 ASTON William 208781
208782 Ilmington 1909 CLIFFORD Elizabeth 208782
208783 Ilmington 1909 MARSH Sarah 208783
208784 Ilmington 1909 SMITH Elizabeth 208784
208785 Ilmington 1910 FLETCHER Major 208785
208786 Ilmington 1910 ROUSE Marjory Norris 208786
208787 Ilmington 1910 BARNETT John 208787
208788 Ilmington 1910 FREEMAN Mary 208788
208789 Ilmington 1910 PARKER Mary Ann 208789
208790 Ilmington 1910 PARKER Harry 208790
208791 Ilmington 1910 HARWOOD Elizabeth 208791
208792 Ilmington 1910 CROSSLEY George 208792
208793 Ilmington 1911 HISCOCK Thomas Charles 208793
208794 Ilmington 1911 KEELEY Jemima 208794
208795 Ilmington 1911 FREEMAN Henry 208795
208796 Ilmington 1911 BATCHELOR Martha 208796
208797 Ilmington 1911 WILSON Margaret 208797
208798 Ilmington 1911 SMITH Edwin 208798
208799 Ilmington 1912 JOHNSON Mabel Silence 208799
208800 Ilmington 1912 FIRKINS William 208800
Page 6960 of 15607
<<First <Prev 6958 6959 6960 6961 6962 Next> Last>>
Powered by Tools JX