Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
303061 Shustoke 1911 MARTIN Thomas 303695
303062 Shustoke 1912 OWEN Mary Maria 303696
303063 Shustoke 1912 RICHARDS Eva Mary 303697
303064 Shustoke 1912 VINCENT William 303698
303065 Shustoke 1912 ADCOCK Julia 303699
303066 Shustoke 1912 CROXALL Sarah Elizabeth Tongue 303700
303067 Shustoke 1912 CHANCE Elizabeth 303701
303068 Shustoke 1912 YATES Susan 303702
303069 Shustoke 1913 SIMMONDS Elizabeth 303703
303070 Shustoke 1913 JACKSON Isaac 303704
303071 Shustoke 1913 ADAMS Henry 303705
303072 Shustoke 1914 COOPER Samuel Martin 303706
303073 Shustoke 1914 OWEN William 303707
303074 Shustoke 1914 SUTTON Jane Evelyn 303708
303075 Shustoke 1914 ROSE Reuben 303709
303076 Shustoke 1915 PARSONS Eliza 303710
303077 Shustoke 1915 COX Dulcie 303711
303078 Shustoke 1915 GLOVER Charles 303712
303079 Shustoke 1916 COX Clarice 303713
303080 Shustoke 1916 JAMES Elizabeth 303714
303081 Shustoke 1916 WARD Samuel 303715
303082 Shustoke 1916 COOPER Mary Ann 303716
303083 Walsgrave on Sowe 1749 BILLING William 303717
303084 Walsgrave on Sowe 1749 SHEPHERD Ann 303718
303085 Walsgrave on Sowe 1749 BEALY Thomas 303719
303086 Walsgrave on Sowe 1749 BAKER Hugh 303720
303087 Walsgrave on Sowe 1749 GOUD John 303721
303088 Walsgrave on Sowe 1749 PAIN Elizabeth 303722
303089 Walsgrave on Sowe 1749 MAN Rebecca 303723
303090 Walsgrave on Sowe 1749 PAIN Mary 303724
Page 10103 of 15607
<<First <Prev 10101 10102 10103 10104 10105 Next> Last>>
Powered by Tools JX