Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
164731 Brailes 1871 PAYNE William 164731
164732 Brailes 1871 FRANKLIN Edmund 164732
164733 Brailes 1871 WILKS Edith 164733
164734 Brailes 1871 MARSHALL Mary 164734
164735 Brailes 1871 WHALE Mary 164735
164736 Brailes 1871 FORTNAM Rinah 164736
164737 Brailes 1871 GREGORY Rhina Ann 164737
164738 Brailes 1872 WADUP James 164738
164739 Brailes 1872 BURROWS Thomas 164739
164740 Brailes 1872 TOWNSEND Mary Ann 164740
164741 Brailes 1872 WARING Kezia 164741
164742 Brailes 1872 WALKER Esther 164742
164743 Brailes 1872 SPICER Ann 164743
164744 Brailes 1872 TENANT Elizabeth 164744
164745 Brailes 1872 HARRIS Mary 164745
164746 Brailes 1872 MUMFORD Charles 164746
164747 Brailes 1872 SMITH William George Bevan 164747
164748 Brailes 1872 HARRIS William 164748
164749 Brailes 1872 DAVIS Thomas 164749
164750 Brailes 1872 YOUNG John 164750
164751 Brailes 1872 CLAYDON Mary Jane 164751
164752 Brailes 1872 HEMMING Joseph 164752
164753 Brailes 1872 WALKER Samuel 164753
164754 Brailes 1872 COCKBILL Joseph 164754
164755 Brailes 1872 HARRIS Ann 164755
164756 Brailes 1872 BLOXHAM Ada Emma 164756
164757 Brailes 1873 HARRIS Ann 164757
164758 Brailes 1873 PRATT Harriet 164758
164759 Brailes 1873 PAYNE William 164759
164760 Brailes 1873 GODSON Stephen 164760
Page 5492 of 15607
<<First <Prev 5490 5491 5492 5493 5494 Next> Last>>
Powered by Tools JX