Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
371161 Newbold-on-Stour 1890 JOrDAN Mary 371795
371162 Newbold-on-Stour 1891 CHURCHLEY William 371796
371163 Newbold-on-Stour 1891 LYNE Jessie 371797
371164 Newbold-on-Stour 1891 LIDZY Charlotte 371798
371165 Newbold-on-Stour 1891 COLDICOTT Sarah 371799
371166 Newbold-on-Stour 1891 COLDICOTT George 371800
371167 Newbold-on-Stour 1892 ADAMS Arthur 371801
371168 Newbold-on-Stour 1892 HUTCHINGS Edward 371802
371169 Newbold-on-Stour 1892 HUTCHINGS Sidney Thomas 371803
371170 Newbold-on-Stour 1892 HUTCHINGS Mary Elizabeth 371804
371171 Newbold-on-Stour 1892 BERIOT John 371805
371172 Newbold-on-Stour 1892 COLDICOTT Levi 371806
371173 Newbold-on-Stour 1892 PLUMB Thomas 371807
371174 Newbold-on-Stour 1892 COLLINS Daisy 371808
371175 Newbold-on-Stour 1893 GULLIMAN Joseph 371809
371176 Newbold-on-Stour 1893 FRANKLIN John 371810
371177 Newbold-on-Stour 1893 COLDICOTT Annie Elizabeth 371811
371178 Newbold-on-Stour 1893 BAILEY Harriett 371812
371179 Newbold-on-Stour 1893 TIMMS Esther 371813
371180 Newbold-on-Stour 1893 GIBBS John 371814
371181 Newbold-on-Stour 1893 COLDICOTT Emma 371815
371182 Newbold-on-Stour 1894 HUTCHINGS Emily 371816
371183 Newbold-on-Stour 1894 HANDS William 371817
371184 Newbold-on-Stour 1894 FLETCHER Elizabeth 371818
371185 Newbold-on-Stour 1895 WOODWARD Richard 371819
371186 Newbold-on-Stour 1895 NEAL Ann 371820
371187 Newbold-on-Stour 1895 BALDWIN Eliza 371821
371188 Newbold-on-Stour 1895 RATLEY Ann 371822
371189 Newbold-on-Stour 1895 GIBBS Hubert 371823
371190 Newbold-on-Stour 1895 NEAL Edward 371824
Page 12373 of 15607
<<First <Prev 12371 12372 12373 12374 12375 Next> Last>>
Powered by Tools JX