Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
249781 Bilton 1907 GARRATT John 249781
249782 Bilton 1907 CURTIS Edith Agnes 249782
249783 Bilton 1907 WAKEFIELD Thomas Joseph Walker 249783
249784 Bilton 1907 SMITH Constance Philburn 249784
249785 Bilton 1907 HICKMAN William Alfred 249785
249786 Bilton 1907 RYLAND Charlie Eberard 249786
249787 Bilton 1908 CASH (infant) 249787
249788 Bilton 1908 CHIPMAN John 249788
249789 Bilton 1908 JOHNSON Ellen 249789
249790 Bilton 1908 SEATON Winifred Margaret 249790
249791 Bilton 1908 PITMAN Mary Ann 249791
249792 Bilton 1908 CROFTS Mary 249792
249793 Bilton 1908 SMITH Thomas 249793
249794 Bilton 1908 BARNWELL Joseph Henry 249794
249795 Bilton 1908 GREGORY Mabel M. 249795
249796 Bilton 1908 PACKER Sarah Jane Edith 249796
249797 Bilton 1908 GREGORY Arthur John 249797
249798 Bilton 1908 MONTGOMERY Sarah Ann Wilson 249798
249799 Bilton 1908 WATTS William 249799
249800 Bilton 1909 TILLEY Sarah 249800
249801 Bilton 1909 FACER Benjamin 249801
249802 Bilton 1909 OSBORNE Laura 249802
249803 Bilton 1909 GOADBY Walter James 249803
249804 Bilton 1909 READING John 249804
249805 Bilton 1909 WARD Henry 249805
249806 Bilton 1909 SMITH Ann 249806
249807 Bilton 1909 ASSHETON Richard Orme 249807
249808 Bilton 1909 COWLEY Ellen 249808
249809 Bilton 1909 CURTIS Edwin Henry 249809
249810 Bilton 1909 YEOMAN Lily Dorothea Frances 249810
Page 8327 of 15607
<<First <Prev 8325 8326 8327 8328 8329 Next> Last>>
Powered by Tools JX