Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
216901 Meriden 1884 POOLE Lucy 216901
216902 Meriden 1884 SPARKES Charles 216902
216903 Meriden 1884 PAYNE John 216903
216904 Meriden 1884 CASHMORE Isaac 216904
216905 Meriden 1884 PEARSON Isaac 216905
216906 Meriden 1884 CLARKE George Edwin 216906
216907 Meriden 1884 WIGSTON Harriet 216907
216908 Meriden 1884 KIMBERLEY Catherine 216908
216909 Meriden 1884 PARTRIGE Miles Wolfe Carr 216909
216910 Meriden 1884 WALKER [son] 216910
216911 Meriden 1884 ADKINS Elizabeth 216911
216912 Meriden 1884 PEARSON John 216912
216913 Meriden 1884 HIATT Mark Walter 216913
216914 Meriden 1884 TRANTER John 216914
216915 Meriden 1884 BARTON John Samuel 216915
216916 Meriden 1884 TARLING Thomas 216916
216917 Meriden 1885 ANDERTON Mary Ann 216917
216918 Meriden 1885 WALL Elizabeth 216918
216919 Meriden 1885 EARP Harriett 216919
216920 Meriden 1885 LEA Mary 216920
216921 Meriden 1885 LEE Jane 216921
216922 Meriden 1885 FALCONBRIDGE Catherine 216922
216923 Meriden 1885 THAY Alfred 216923
216924 Meriden 1885 THOMPSON William Holmes 216924
216925 Meriden 1885 THOMPSON Samuel 216925
216926 Meriden 1885 BEASLEY Hannah 216926
216927 Meriden 1885 COOK Isabella 216927
216928 Meriden 1885 SCHMIDT Frederick Henry 216928
216929 Meriden 1885 BODEN William 216929
216930 Meriden 1885 SEDGLEY Ann 216930
Page 7231 of 15607
<<First <Prev 7229 7230 7231 7232 7233 Next> Last>>
Powered by Tools JX