Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
207661 Ilmington 1833 BENNETT Jane 207661
207662 Ilmington 1833 HANCOCK Harriett 207662
207663 Ilmington 1833 SOUTHAM Elizabeth 207663
207664 Ilmington 1833 BARNES Robert 207664
207665 Ilmington 1833 ENSTONE Ann 207665
207666 Ilmington 1833 SAVaGE William 207666
207667 Ilmington 1833 BUTLER George 207667
207668 Ilmington 1834 BAKER Hannah 207668
207669 Ilmington 1834 COOK Samuel 207669
207670 Ilmington 1834 WELLS Ann 207670
207671 Ilmington 1834 HOBDAY Elizabeth 207671
207672 Ilmington 1834 WOODWARD Ann 207672
207673 Ilmington 1834 FOSTER John 207673
207674 Ilmington 1834 JAMES Emma 207674
207675 Ilmington 1834 ANDERTON Richard 207675
207676 Ilmington 1834 KINCHETT Esther 207676
207677 Ilmington 1834 BASKET Mary 207677
207678 Ilmington 1834 KINZETT Charles Thomas 207678
207679 Ilmington 1834 SMITH William 207679
207680 Ilmington 1834 FOSTER John 207680
207681 Ilmington 1834 WILLIAMS als DEE Lucy 207681
207682 Ilmington 1834 ANDERTON Joseph 207682
207683 Ilmington 1834 SMITH Rhoda 207683
207684 Ilmington 1835 SHARP John 207684
207685 Ilmington 1835 WEBB Thomas 207685
207686 Ilmington 1835 HALL Ann 207686
207687 Ilmington 1835 SAVAGE William 207687
207688 Ilmington 1835 COX Thomas 207688
207689 Ilmington 1835 BIRCH Elizabeth 207689
207690 Ilmington 1835 BETTRIDGE Ann 207690
Page 6923 of 15607
<<First <Prev 6921 6922 6923 6924 6925 Next> Last>>
Powered by Tools JX