Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
353791 Attleborough 1869 BODEN William 354425
353792 Attleborough 1869 HARRIS Elizabeth 354426
353793 Attleborough 1869 NIXON Mary 354427
353794 Attleborough 1869 EATON George 354428
353795 Attleborough 1870 PAYNE Edward 354429
353796 Attleborough 1870 RUSSELL Emma 354430
353797 Attleborough 1870 STURGESS Dinah 354431
353798 Attleborough 1870 PAYNE Harriet Elizabeth 354432
353799 Attleborough 1870 CASSIDEY Mary Jane 354433
353800 Attleborough 1870 ENSOR William 354434
353801 Attleborough 1870 BEALE Emma 354435
353802 Attleborough 1870 TURNER Harriet 354436
353803 Attleborough 1870 HARRIS Elizabeth Ann 354437
353804 Attleborough 1870 COMPTON Elizabeth 354438
353805 Attleborough 1870 STRAIN John 354439
353806 Attleborough 1870 SMITH John 354440
353807 Attleborough 1870 PAYNE Priscilla 354441
353808 Attleborough 1870 SMART Sarah Ann 354442
353809 Attleborough 1870 SCROGGINS Isaac 354443
353810 Attleborough 1870 BALSTON William 354444
353811 Attleborough 1870 BELL Rosa 354445
353812 Attleborough 1870 NEALE Martha 354446
353813 Attleborough 1870 PAYNE Jane 354447
353814 Attleborough 1870 KELSY Daniel 354448
353815 Attleborough 1870 HAND James 354449
353816 Attleborough 1870 HARRIS William 354450
353817 Attleborough 1870 BAXTER Dorcas 354451
353818 Attleborough 1870 CLEWES Elizabeth 354452
353819 Attleborough 1870 ENSOR Joseph 354453
353820 Attleborough 1870 SHAW Eliza 354454
Page 11794 of 15607
<<First <Prev 11792 11793 11794 11795 11796 Next> Last>>
Powered by Tools JX