Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
307861 Austrey 1899 HALL Nellie Hilda 308495
307862 Austrey 1899 OLIVER Ellen Elizabeth 308496
307863 Austrey 1899 MOUSLEY William 308497
307864 Austrey 1899 HALL Mabel Goodwin 308498
307865 Austrey 1900 WILSON William 308499
307866 Austrey 1900 HARRISON Francis James 308500
307867 Austrey 1900 PEARSON Joseph 308501
307868 Austrey 1900 DAVIS Sarah 308502
307869 Austrey 1900 NEALE Sarah 308503
307870 Austrey 1900 BAILEY Harriet Mary 308504
307871 Austrey 1900 MERRIMAN George Percy 308505
307872 Austrey 1900 FAULKNER Florence Mary 308506
307873 Austrey 1900 NEALE James 308507
307874 Austrey 1900 BIRCH Mary 308508
307875 Austrey 1900 NEWMAN Mary Ann 308509
307876 Austrey 1900 COLLINS Mary 308510
307877 Austrey 1901 PARSONS Amy 308511
307878 Austrey 1901 ROWLAND Charles 308512
307879 Austrey 1901 GRIMLEY Eliza Mary 308513
307880 Austrey 1901 WILEMAN Sarah 308514
307881 Austrey 1901 NEWBOROUGH William 308515
307882 Austrey 1901 WRIGHT John 308516
307883 Austrey 1901 DOWNES Daniel 308517
307884 Austrey 1902 COLLINS William 308518
307885 Austrey 1902 TOLEMAN Susannah 308519
307886 Austrey 1902 BUTLER Elizabeth 308520
307887 Austrey 1902 BRADFORD John 308521
307888 Austrey 1903 JOYCE Jose 308522
307889 Austrey 1903 REDFERN Jane 308523
307890 Austrey 1903 REDFERN Will 308524
Page 10263 of 15607
<<First <Prev 10261 10262 10263 10264 10265 Next> Last>>
Powered by Tools JX