Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
86851 Wappenbury 1865 MANDER Mary Sophia 86851
86852 Wappenbury 1865 ASHMORE Jemima 86852
86853 Wappenbury 1865 STEANE Simon 86853
86854 Wappenbury 1865 SCOTTON Mary 86854
86855 Wappenbury 1865 WALTON Elizabeth 86855
86856 Wappenbury 1865 GOODE Elizabeth 86856
86857 Wappenbury 1866 HANDS Edward John 86857
86858 Wappenbury 1866 ASHMORE Eliza Ann 86858
86859 Wappenbury 1866 HANDLEY Mary 86859
86860 Wappenbury 1866 PARKER William 86860
86861 Wappenbury 1866 SHEPHEARD Samuel 86861
86862 Wappenbury 1867 TRANTER Joseph 86862
86863 Wappenbury 1867 UMBERS Mary 86863
86864 Wappenbury 1867 SCOTTON Charles James 86864
86865 Wappenbury 1867 COLEMAN Mary 86865
86866 Wappenbury 1868 GUPWELL Thomas 86866
86867 Wappenbury 1868 COX Charles 86867
86868 Wappenbury 1868 SCOTTON William 86868
86869 Wappenbury 1868 BARLOW James 86869
86870 Wappenbury 1868 MANDER Mary 86870
86871 Wappenbury 1869 UMBERS Samuel 86871
86872 Wappenbury 1869 PARKER Elizabeth 86872
86873 Wappenbury 1869 DANIELS Ann 86873
86874 Wappenbury 1869 PARKER Edward 86874
86875 Wappenbury 1869 MASTERS Joseph 86875
86876 Wappenbury 1869 LOVELL Agnes 86876
86877 Wappenbury 1869 LAWRENCE Mary 86877
86878 Wappenbury 1870 SHEPHEARD Mary 86878
86879 Wappenbury 1870 UMBERS Abraham 86879
86880 Wappenbury 1870 HOGGINS Joseph 86880
Page 2896 of 15607
<<First <Prev 2894 2895 2896 2897 2898 Next> Last>>
Powered by Tools JX