Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
74251 Allesley 1843 HARRIS Elizabeth 74251
74252 Allesley 1843 HAINES Sarah 74252
74253 Allesley 1843 HOLLINS George 74253
74254 Allesley 1843 HOLLINS Emma 74254
74255 Allesley 1843 CLEMENTS Ann 74255
74256 Allesley 1843 SPARKES Sarah 74256
74257 Allesley 1843 BALL John William 74257
74258 Allesley 1843 PALMER Elizabeth 74258
74259 Allesley 1843 FALCONBRIDGE Ann 74259
74260 Allesley 1843 HIGGISON Mary Ann 74260
74261 Allesley 1843 SMITH Mary 74261
74262 Allesley 1843 GIBSON Mary Ann 74262
74263 Allesley 1843 OAKLEY Emma Elizabeth 74263
74264 Allesley 1843 GIBSON Mary 74264
74265 Allesley 1843 OAKLEY Harriet 74265
74266 Allesley 1843 WALKER Benjamin Gosling 74266
74267 Allesley 1843 PARVIN Mary Ann 74267
74268 Allesley 1843 BAKER Isaac 74268
74269 Allesley 1843 SMITH Susannah 74269
74270 Allesley 1843 HOLMES Catherine 74270
74271 Allesley 1843 SWAIN William 74271
74272 Allesley 1843 BUTLER Joseph 74272
74273 Allesley 1843 BROWN Thomas 74273
74274 Allesley 1843 CLEAVER Mary 74274
74275 Allesley 1843 SHARP Elizabeth Ann 74275
74276 Allesley 1843 GODHARD Sarah 74276
74277 Allesley 1843 PALMER Ellen 74277
74278 Allesley 1843 JENKINS Catherine Emily 74278
74279 Allesley 1843 DODWELL Richard 74279
74280 Allesley 1844 PARKER Samuel 74280
Page 2476 of 15607
<<First <Prev 2474 2475 2476 2477 2478 Next> Last>>
Powered by Tools JX