Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
208411 Ilmington 1877 SAVAGE Helen 208411
208412 Ilmington 1877 DAVIS Theodosia 208412
208413 Ilmington 1878 HALL Hannah 208413
208414 Ilmington 1878 COLDICOTT Job 208414
208415 Ilmington 1878 BLAKEMAN Robert William Gentle 208415
208416 Ilmington 1878 FOSTER Michael 208416
208417 Ilmington 1878 BATCHELOR Jonathan 208417
208418 Ilmington 1878 HANDS William 208418
208419 Ilmington 1878 FLINT Sarah 208419
208420 Ilmington 1878 WOODWARD John 208420
208421 Ilmington 1878 MANDER John 208421
208422 Ilmington 1878 POWERS John 208422
208423 Ilmington 1878 FREEMAN John 208423
208424 Ilmington 1878 BARTLET Joseph 208424
208425 Ilmington 1878 ROBINSON William Coldicott 208425
208426 Ilmington 1878 WALKER Robert 208426
208427 Ilmington 1879 BALLARD Mary 208427
208428 Ilmington 1879 BEALE Thomas 208428
208429 Ilmington 1879 BALLARD Joseph 208429
208430 Ilmington 1879 HANDS Joseph 208430
208431 Ilmington 1879 HANDS William 208431
208432 Ilmington 1879 HANDS Edmund 208432
208433 Ilmington 1879 BLAKEMAN Hannah 208433
208434 Ilmington 1879 SMITH Thomas 208434
208435 Ilmington 1879 BAKER Lydia 208435
208436 Ilmington 1879 RIGHTON Sarah 208436
208437 Ilmington 1879 WALKER John 208437
208438 Ilmington 1879 WILKINS Edward 208438
208439 Ilmington 1879 WOODWARD Sarah 208439
208440 Ilmington 1879 WILKINS Lydia Mary 208440
Page 6948 of 15607
<<First <Prev 6946 6947 6948 6949 6950 Next> Last>>
Powered by Tools JX