Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
162241 Bickenhill 1888 ADKINS Maria 162241
162242 Bickenhill 1888 INSLEY William 162242
162243 Bickenhill 1888 WHITMORE Elizabeth 162243
162244 Bickenhill 1889 TRANTER Ann 162244
162245 Bickenhill 1889 WARD Jsoeph 162245
162246 Bickenhill 1889 DOCKER Edith 162246
162247 Bickenhill 1889 ADAMS Sarah 162247
162248 Bickenhill 1889 BEATTIE James Maxwell 162248
162249 Bickenhill 1889 HILL William 162249
162250 Bickenhill 1890 HALL George 162250
162251 Bickenhill 1890 SMITH Frederick 162251
162252 Brailes 1754 BICKERSTAFF Mary 162252
162253 Brailes 1754 PITTWAY Anne 162253
162254 Brailes 1754 WATKINS Richard 162254
162255 Brailes 1754 HOPKINS Lucy 162255
162256 Brailes 1754 HALL Richard 162256
162257 Brailes 1754 ALCOCK John 162257
162258 Brailes 1754 PRICE Mary 162258
162259 Brailes 1754 DIXON Edward 162259
162260 Brailes 1754 GARDNER Anne 162260
162261 Brailes 1754 MULLIS Sarah 162261
162262 Brailes 1754 COCKBILL William 162262
162263 Brailes 1754 PARKER John 162263
162264 Brailes 1754 DAYS William 162264
162265 Brailes 1754 CASTLE John 162265
162266 Brailes 1754 CASTLE Elizabeth 162266
162267 Brailes 1754 BEVANS Anne 162267
162268 Brailes 1754 BULL Thomas 162268
162269 Brailes 1754 WALKER John 162269
162270 Brailes 1755 BADGER Mary 162270
Page 5409 of 15607
<<First <Prev 5407 5408 5409 5410 5411 Next> Last>>
Powered by Tools JX