Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
168361 Alcester 1837 MANDER Theodore 168361
168362 Alcester 1837 CROFT Elizabeth 168362
168363 Alcester 1837 HAINES Alice 168363
168364 Alcester 1837 MURRAY Elizabeth 168364
168365 Alcester 1837 EDKINS Richard 168365
168366 Alcester 1837 WRIGHT Thomas 168366
168367 Alcester 1837 TURBERFIELD Ann 168367
168368 Alcester 1837 FENNEMORE John 168368
168369 Alcester 1837 PARR John 168369
168370 Alcester 1837 ARCHER Ann 168370
168371 Alcester 1837 PACKWOOD Thomas 168371
168372 Alcester 1837 ELLIOTT George 168372
168373 Alcester 1837 HIAM James Edward 168373
168374 Alcester 1837 PHILLIPS William 168374
168375 Alcester 1837 HIGGINS Mary Ann 168375
168376 Alcester 1837 CALE Martha 168376
168377 Alcester 1837 ARCHER John 168377
168378 Alcester 1837 RUSSEN John 168378
168379 Alcester 1837 CALLAWAY Emma 168379
168380 Alcester 1837 PRICE Edwin 168380
168381 Alcester 1837 MILLS Richard 168381
168382 Alcester 1837 CRADDOCK Thomas 168382
168383 Alcester 1837 EDWARDS Mary 168383
168384 Alcester 1837 MIDDLETON Mary 168384
168385 Alcester 1837 BALLARD William 168385
168386 Alcester 1837 MURRAY Richard 168386
168387 Alcester 1837 BENNETT Thomas 168387
168388 Alcester 1837 FIELD Joseph 168388
168389 Alcester 1837 OVERBURY Charles 168389
168390 Alcester 1837 ARCHER Catherine 168390
Page 5613 of 15607
<<First <Prev 5611 5612 5613 5614 5615 Next> Last>>
Powered by Tools JX