Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
97081 Stoke 1899 CLEWS Henry 97081
97082 Stoke 1899 LYNES Elizabeth 97082
97083 Stoke 1899 JONES Edwin Abraham 97083
97084 Stoke 1899 CHAPLIN Sarah Ann 97084
97085 Stoke 1899 WEBB Amelia Jane 97085
97086 Stoke 1899 HILL Arthur 97086
97087 Stoke 1899 SKERRY John Henry 97087
97088 Stoke 1899 PARKER Amy 97088
97089 Stoke 1899 BARNETT James 97089
97090 Stoke 1899 TAPLEY John 97090
97091 Stoke 1899 HARVEY Maria 97091
97092 Stoke 1899 LANGTON John 97092
97093 Stoke 1899 NASH Thomas 97093
97094 Stoke 1899 WELLER Gladys Annie 97094
97095 Stoke 1899 JACKSON Ethel May 97095
97096 Stoke 1899 WOODFORD Rose 97096
97097 Stoke 1899 SMITH Thomas 97097
97098 Stoke 1899 HEWITT Rose Alice 97098
97099 Stoke 1899 WOODWARD Maria 97099
97100 Stoke 1899 ETHERINGTON James 97100
97101 Stoke 1899 WILSON George Walter 97101
97102 Stoke 1899 MARLOW John 97102
97103 Stoke 1899 WILKES William 97103
97104 Stoke 1899 CROSS Winifred Nellie 97104
97105 Stoke 1899 WOODWARD William 97105
97106 Stoke 1899 WILSON Thomas 97106
97107 Stoke 1899 WILSON Thomas Arthur 97107
97108 Stoke 1899 SIMONDS Doris 97108
97109 Stoke 1899 QUINNEY Frederick 97109
97110 Stoke 1899 WATSON George 97110
Page 3237 of 15607
<<First <Prev 3235 3236 3237 3238 3239 Next> Last>>
Powered by Tools JX