Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
401911 Kingsbury 1823 RICHARDSON Elizabeth 402545
401912 Kingsbury 1823 CHEATLE Sarah 402546
401913 Kingsbury 1823 STARKEY Ann 402547
401914 Kingsbury 1823 BROWN Sarah 402548
401915 Kingsbury 1823 BROWN Charles 402549
401916 Kingsbury 1823 HOOD Samuel 402550
401917 Kingsbury 1823 ROBINSON Sarah 402551
401918 Kingsbury 1824 BARNES John 402552
401919 Kingsbury 1824 SMITH Frances 402553
401920 Kingsbury 1824 DAFT Elizabeth 402554
401921 Kingsbury 1824 MILNER Hannah 402555
401922 Kingsbury 1824 MESSENGER Thomas 402556
401923 Kingsbury 1824 WORTHINGTON William 402557
401924 Kingsbury 1824 BARNES Isaac 402558
401925 Kingsbury 1824 DAFFERN Catharine 402559
401926 Kingsbury 1824 BARWELL William 402560
401927 Kingsbury 1824 MYRING Joseph 402561
401928 Kingsbury 1824 WRIGHT Sarah 402562
401929 Kingsbury 1824 FREEMAN Edward 402563
401930 Kingsbury 1824 BARNES Elizabeth 402564
401931 Kingsbury 1824 FREEMAN Edward 402565
401932 Kingsbury 1824 NEWELL Maria 402566
401933 Kingsbury 1824 BOLSTIDGE William 402567
401934 Kingsbury 1824 CHAPMAN Sarah 402568
401935 Kingsbury 1824 JENNINGS John 402569
401936 Kingsbury 1824 ARNOLD Joseph 402570
401937 Kingsbury 1824 WAGSTAFF John 402571
401938 Kingsbury 1824 HASTELOW Thomas 402572
401939 Kingsbury 1824 CLARK John 402573
401940 Kingsbury 1824 MORRIS John 402574
Page 13398 of 15607
<<First <Prev 13396 13397 13398 13399 13400 Next> Last>>
Powered by Tools JX