Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
321721 Middleton 1829 BUGGINS William 322355
321722 Middleton 1829 OWEN William 322356
321723 Middleton 1829 SHUTTLEWOOD Sarah 322357
321724 Middleton 1829 DIXON Joseph 322358
321725 Middleton 1829 WRIGHT John 322359
321726 Middleton 1829 GILLMAN Jane 322360
321727 Middleton 1829 ATKINS Richard 322361
321728 Middleton 1829 GILLMAN Robert 322362
321729 Middleton 1829 HART Lettuce 322363
321730 Middleton 1829 BOOTH Hannah 322364
321731 Middleton 1829 AULTON Harriett 322365
321732 Middleton 1830 DITCHFIELD John 322366
321733 Middleton 1830 SALT Mary 322367
321734 Middleton 1830 CLARKE Mary 322368
321735 Middleton 1830 LANGLEY Richard 322369
321736 Middleton 1830 RILEY Jane 322370
321737 Middleton 1830 HOOD Thomas 322371
321738 Middleton 1830 BROWN Elizabeth 322372
321739 Middleton 1830 DIXON Ann 322373
321740 Middleton 1831 PODMORE Joseph 322374
321741 Middleton 1831 ALDRIDGE Sarah 322375
321742 Middleton 1831 JAKEMAN William 322376
321743 Middleton 1831 NEWBROOKE Ann 322377
321744 Middleton 1831 DEAKIN Ann 322378
321745 Middleton 1831 GARLAND Jane 322379
321746 Middleton 1831 BALL Sarah 322380
321747 Middleton 1831 GILLMAN John 322381
321748 Middleton 1831 SHORT William 322382
321749 Middleton 1831 HERINSHAW Thomas 322383
321750 Middleton 1831 OWEN William 322384
Page 10725 of 15607
<<First <Prev 10723 10724 10725 10726 10727 Next> Last>>
Powered by Tools JX