Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
29791 Leamington Hastings 1808 PARSONS Ann 29791
29792 Leamington Hastings 1809 TURNER Alice 29792
29793 Leamington Hastings 1809 WATTS Isaac 29793
29794 Leamington Hastings 1809 PIERCY Frederic Trigget 29794
29795 Leamington Hastings 1809 WAKEFIELD William 29795
29796 Leamington Hastings 1809 SPRAGGET Mary 29796
29797 Leamington Hastings 1809 NORMAN Elizabeth 29797
29798 Leamington Hastings 1809 AMBLER William 29798
29799 Leamington Hastings 1809 HINKS Thomas 29799
29800 Leamington Hastings 1810 WEBSTER Thomas 29800
29801 Leamington Hastings 1810 HINKS William 29801
29802 Leamington Hastings 1810 HINKS William 29802
29803 Leamington Hastings 1810 GOODE William 29803
29804 Leamington Hastings 1810 WATTS Sarah 29804
29805 Leamington Hastings 1810 TURNER Ann 29805
29806 Leamington Hastings 1810 BERRY John 29806
29807 Leamington Hastings 1810 SPRAGGAT Mary 29807
29808 Leamington Hastings 1810 TILLEY John 29808
29809 Leamington Hastings 1810 VARNEY Hannah 29809
29810 Leamington Hastings 1811 MANDER Henry 29810
29811 Leamington Hastings 1811 BERRY Mary 29811
29812 Leamington Hastings 1811 MANDER Mary 29812
29813 Leamington Hastings 1811 HINKS Mary 29813
29814 Leamington Hastings 1811 LOWE Elizabeth 29814
29815 Leamington Hastings 1811 MAN James 29815
29816 Leamington Hastings 1811 BROWN Martha 29816
29817 Leamington Hastings 1811 TWIGGER Richard 29817
29818 Leamington Hastings 1811 RATHBONE Elizabeth 29818
29819 Leamington Hastings 1811 BOTTOM Richard 29819
29820 Leamington Hastings 1811 BENSON Mary Ann 29820
Page 994 of 15607
<<First <Prev 992 993 994 995 996 Next> Last>>
Powered by Tools JX