Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
219871 Radway 1835 COLES Frances Deborah 219871
219872 Radway 1835 ENDALL James 219872
219873 Radway 1835 PIGEON Jane 219873
219874 Radway 1835 PRUE John 219874
219875 Radway 1835 SMITH Alice 219875
219876 Radway 1835 BAYLISS Richard 219876
219877 Radway 1835 COLES Joseph 219877
219878 Radway 1836 PALMER W. 219878
219879 Radway 1836 WASHBROOK Ann 219879
219880 Radway 1836 OLORENSHAW Elizabeth 219880
219881 Radway 1836 ENOCK Edward 219881
219882 Radway 1837 PHEASEY Mary 219882
219883 Radway 1837 SERGEANT John 219883
219884 Radway 1837 WEST Thomas 219884
219885 Radway 1837 SMITH Ann 219885
219886 Radway 1837 COTTERILL Edward 219886
219887 Radway 1837 LEEDS Elizabeth 219887
219888 Radway 1837 SMITH Martha 219888
219889 Radway 1837 STRONG John 219889
219890 Radway 1837 COCKBILL Edmund Tompkins 219890
219891 Radway 1837 MANDER William 219891
219892 Radway 1837 MANDER John 219892
219893 Radway 1838 MORRIS Richard 219893
219894 Radway 1838 PIGEON William 219894
219895 Radway 1838 ALLEN Thomas 219895
219896 Radway 1838 PRUE William 219896
219897 Radway 1838 POWEL Sarah 219897
219898 Radway 1839 COLES John 219898
219899 Radway 1839 WASHBROOK Thomas 219899
219900 Radway 1839 MORRIS Mary 219900
Page 7330 of 15607
<<First <Prev 7328 7329 7330 7331 7332 Next> Last>>
Powered by Tools JX