Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
248971 Bilton 1834 LIGGINS Rhoda 248971
248972 Bilton 1835 HUME Harriet 248972
248973 Bilton 1835 HOWLETT Joseph 248973
248974 Bilton 1835 BRANSON William 248974
248975 Bilton 1835 MASTERS Mary 248975
248976 Bilton 1835 PITHAM Elizabeth 248976
248977 Bilton 1835 WATTS Thomas 248977
248978 Bilton 1835 PEARSON Thomas 248978
248979 Bilton 1835 CHAMBERLAIN Thomas 248979
248980 Bilton 1835 BEDFORD Francis 248980
248981 Bilton 1836 READING Mary 248981
248982 Bilton 1836 ELLIOTT Jane 248982
248983 Bilton 1836 JACKSON John Frederic 248983
248984 Bilton 1836 ELLIOTT Elizabeth 248984
248985 Bilton 1836 GILBERT Thomas Jennings 248985
248986 Bilton 1836 BARRETT John 248986
248987 Bilton 1836 BASELY Thomas 248987
248988 Bilton 1836 PAYNE John 248988
248989 Bilton 1836 READING Charles 248989
248990 Bilton 1836 JACKSON Edwin 248990
248991 Bilton 1836 PITHAM George 248991
248992 Bilton 1836 ABEL John 248992
248993 Bilton 1836 JONES Frances Elizabeth 248993
248994 Bilton 1837 BILLINGHAM Elizabeth 248994
248995 Bilton 1837 GOTHARD Elizabeth 248995
248996 Bilton 1837 BERRY Elizabeth 248996
248997 Bilton 1837 BIRD Maria 248997
248998 Bilton 1837 READING Joseph 248998
248999 Bilton 1837 CHURCH David 248999
249000 Bilton 1837 JARVIS Jane 249000
Page 8300 of 15607
<<First <Prev 8298 8299 8300 8301 8302 Next> Last>>
Powered by Tools JX