Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
401641 Kingsbury 1811 OWEN William 402275
401642 Kingsbury 1811 COLEMAN Thomas 402276
401643 Kingsbury 1811 SALT Elizabeth 402277
401644 Kingsbury 1811 CRESSWELL Thomas 402278
401645 Kingsbury 1811 HOLMES Josiah 402279
401646 Kingsbury 1811 SHILTON Elizabeth 402280
401647 Kingsbury 1811 REDFEARN Ann 402281
401648 Kingsbury 1811 HOLLIER John 402282
401649 Kingsbury 1811 OWEN Sarah 402283
401650 Kingsbury 1811 BROWN Elizabeth 402284
401651 Kingsbury 1811 HALL Joseph 402285
401652 Kingsbury 1811 SHILTON Edward 402286
401653 Kingsbury 1811 TOMPSON Elizabeth 402287
401654 Kingsbury 1811 ISAYD Catherine 402288
401655 Kingsbury 1811 REDFEARN Mary 402289
401656 Kingsbury 1811 HEALTON Elizabeth 402290
401657 Kingsbury 1811 SHILTON Alice 402291
401658 Kingsbury 1812 CLARKSON Ann 402292
401659 Kingsbury 1812 HOOD William 402293
401660 Kingsbury 1812 EARP William 402294
401661 Kingsbury 1812 HORTON Isaac 402295
401662 Kingsbury 1812 PEALY Mary 402296
401663 Kingsbury 1812 DEEMING James 402297
401664 Kingsbury 1812 PAGET John 402298
401665 Kingsbury 1812 JOINER William 402299
401666 Kingsbury 1812 COLTMAN ? Mary 402300
401667 Kingsbury 1813 MOULD Joseph 402301
401668 Kingsbury 1813 SAUNDERS Elizabeth 402302
401669 Kingsbury 1813 MYRING Josiah 402303
401670 Kingsbury 1813 CLARK Frances 402304
Page 13389 of 15607
<<First <Prev 13387 13388 13389 13390 13391 Next> Last>>
Powered by Tools JX