Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
104251 Churchover 1902 STORR Mary Eliza 104251
104252 Churchover 1902 DURHAM Leonard John William 104252
104253 Churchover 1903 UNDERWOOD Hannah 104253
104254 Churchover 1903 SMEETON Ethel Mary 104254
104255 Churchover 1903 HIRONS Fanny 104255
104256 Churchover 1903 HUBY Ivy 104256
104257 Churchover 1903 FROST Margaret 104257
104258 Churchover 1903 ISHAM John George 104258
104259 Churchover 1904 WEBB Charles 104259
104260 Churchover 1904 FROST Charles Frederick A[lbert] Newport] 104260
104261 Churchover 1904 COLES William 104261
104262 Churchover 1905 SUTTON Susan 104262
104263 Churchover 1905 HUBY Arthur 104263
104264 Churchover 1905 HIRONS Ruth 104264
104265 Churchover 1905 BATES Edward 104265
104266 Churchover 1905 BAYLISS Sarah Jane 104266
104267 Churchover 1906 LIGGINS Thomas 104267
104268 Churchover 1906 CLOWES Alfred 104268
104269 Churchover 1906 LIUCAS Albert James 104269
104270 Churchover 1906 SPRIGGS Lilian Mary 104270
104271 Churchover 1906 LEATHERLAND Walter Ernest 104271
104272 Churchover 1907 CURTIS Thomas 104272
104273 Churchover 1907 COTTERILL Joseph 104273
104274 Churchover 1907 LINNETT Sarah 104274
104275 Churchover 1908 MATTHEWS Mary 104275
104276 Churchover 1908 BUSBY Amelia 104276
104277 Churchover 1908 PATTISON Maurice William 104277
104278 Churchover 1908 SHEFFIELD William 104278
104279 Churchover 1908 CLARKE Richard 104279
104280 Churchover 1908 CONGREVE Gwendoline 104280
Page 3476 of 15607
<<First <Prev 3474 3475 3476 3477 3478 Next> Last>>
Powered by Tools JX