Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
37861 Charlecote 1890 MIDWINTER Sarah 37861
37862 Charlecote 1890 LUCY Henry Spencer 37862
37863 Charlecote 1891 HUDSON Henry 37863
37864 Charlecote 1891 ATTWOOD John 37864
37865 Charlecote 1892 COURT Emily Sarah 37865
37866 Charlecote 1892 NEWMAN William 37866
37867 Charlecote 1892 LEWIS George 37867
37868 Charlecote 1892 COATES Mary Ann 37868
37869 Charlecote 1893 DRINKWATER Frank 37869
37870 Charlecote 1893 MAYNARD William 37870
37871 Charlecote 1893 DILWORTH Ann 37871
37872 Charlecote 1893 MOBLEY Richard 37872
37873 Charlecote 1894 NEWMAN Maria Jane 37873
37874 Charlecote 1895 DILWORTH Joseph Arthur 37874
37875 Charlecote 1895 BROMWICH Thomas Walter 37875
37876 Charlecote 1895 MOBLEY Hannah 37876
37877 Charlecote 1896 EAGLES William 37877
37878 Charlecote 1896 CREED Jane Ann 37878
37879 Charlecote 1896 POULTON Ann 37879
37880 Charlecote 1897 WEBB Jeremiah 37880
37881 Charlecote 1897 MOORE Thomas 37881
37882 Charlecote 1898 BUTLER Kathleen 37882
37883 Charlecote 1899 WARNER James 37883
37884 Charlecote 1899 MIDWINTER Ann 37884
37885 Charlecote 1899 COATES John 37885
37886 Charlecote 1899 WARREN Sarah 37886
37887 Charlecote 1899 SUTTON Harriett 37887
37888 Charlecote 1899 SUTTON David 37888
37889 Charlecote 1899 BAYES Thomas 37889
37890 Charlecote 1899 PEARSON Horban Fred Hubert 37890
Page 1263 of 15607
<<First <Prev 1261 1262 1263 1264 1265 Next> Last>>
Powered by Tools JX