Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
38821 Charlecote 1908 RODGER Mary 38821
38822 Charlecote 1909 PEARSON Dorothy Hilda 38822
38823 Charlecote 1909 LUCY Edmund Berkeley 38823
38824 Charlecote 1909 NEWMAN Annie 38824
38825 Charlecote 1910 FAIRFAX-LUCY William George Thomas Spencer Ramsey 38825
38826 Charlecote 1911 ASHFIELD Annie Dorothy 38826
38827 Charlecote 1912 LAMBERT Mary Elizabeth 38827
38828 Charlecote 1912 BENNETT John 38828
38829 Charlecote 1913 HARRISON Harriet 38829
38830 Charlecote 1913 PODBURY Edith Annie 38830
38831 Charlecote 1914 NEWMAN Thomas 38831
38832 Charlecote 1914 TOBIN Frederick 38832
38833 Charlecote 1915 HADLAND George 38833
38834 Charlecote 1916 HEMMING Thomas 38834
38835 Charlecote 1916 RODGERS James 38835
38836 Charlecote 1916 SOUTHAM Esther Alice 38836
38837 Charlecote 1916 SMITH Mary 38837
38838 Priors Marston 1695 KEY Elizabeth 38838
38839 Priors Marston 1695 RAINEBOW William 38839
38840 Priors Marston 1695 COMPTON John 38840
38841 Priors Marston 1695 MALIN Jane 38841
38842 Priors Marston 1695/6 KEY Thomas 38842
38843 Priors Marston 1695/6 KEY Richard 38843
38844 Priors Marston 1695/6 LEEDS Elizabeth 38844
38845 Priors Marston 1695/6 MALIN Mary 38845
38846 Priors Marston 1695/6 RAINBOW William 38846
38847 Priors Marston 1695/6 PRICE James 38847
38848 Priors Marston 1696 MALIN William 38848
38849 Priors Marston 1696 CARTER Samuell 38849
38850 Priors Marston 1696 LEESON Elizabeth 38850
Page 1295 of 15607
<<First <Prev 1293 1294 1295 1296 1297 Next> Last>>
Powered by Tools JX