Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
162301 Brailes 1756 LONG Sarah 162301
162302 Brailes 1756 RAINBOW Elizabeth 162302
162303 Brailes 1756 BREWER Stephen 162303
162304 Brailes 1756 BREWER Michael 162304
162305 Brailes 1756 WHEELER Anne 162305
162306 Brailes 1756 BALDWIN Anne 162306
162307 Brailes 1756 PADBERY Mary 162307
162308 Brailes 1756 DIXON John 162308
162309 Brailes 1756 DODD William 162309
162310 Brailes 1756 BISHOP Valentine 162310
162311 Brailes 1756 PADBERY Martha 162311
162312 Brailes 1756 CHAPMAN Mary 162312
162313 Brailes 1757 HALL Anne 162313
162314 Brailes 1757 WIGGIN Frances 162314
162315 Brailes 1757 MUMFORD Mary 162315
162316 Brailes 1757 UPTON Mary 162316
162317 Brailes 1757 BICKERSTAFF Susanna 162317
162318 Brailes 1757 HUNT Thomas 162318
162319 Brailes 1757 HALL Rebecca 162319
162320 Brailes 1757 WARD John 162320
162321 Brailes 1757 SPENCER Joseph 162321
162322 Brailes 1757 WALKER Mary 162322
162323 Brailes 1757 MYLAND Thomas 162323
162324 Brailes 1757 GARDNER Robert 162324
162325 Brailes 1757 SMITH Richard 162325
162326 Brailes 1757 WHEELER John 162326
162327 Brailes 1757 TOMLINS Richard 162327
162328 Brailes 1757 JENNINGS Thomas 162328
162329 Brailes 1757 SAVAGE William 162329
162330 Brailes 1757 ALLBERY Mary 162330
Page 5411 of 15607
<<First <Prev 5409 5410 5411 5412 5413 Next> Last>>
Powered by Tools JX