Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
40231 Priors Marston 1826 WEST Elizabeth 40231
40232 Priors Marston 1826 MASTERS Esther 40232
40233 Priors Marston 1826 GOODE William 40233
40234 Priors Marston 1826 COSFORD William 40234
40235 Priors Marston 1826 ELLIMAN Elizabeth 40235
40236 Priors Marston 1826 BRADSHAW George 40236
40237 Priors Marston 1827 GRIFFIN Francis 40237
40238 Priors Marston 1827 GRIFFIN Elizabeth 40238
40239 Priors Marston 1827 COOK Martha 40239
40240 Priors Marston 1827 ALLITT Sarah 40240
40241 Priors Marston 1827 REYNOLDS Thomas 40241
40242 Priors Marston 1827 PINFOLD Jane 40242
40243 Priors Marston 1827 SMITH Ann 40243
40244 Priors Marston 1827 HALL Edward 40244
40245 Priors Marston 1827 SKINNER Anna Maria 40245
40246 Priors Marston 1827 LEIGH William 40246
40247 Priors Marston 1827 MASTERS Richard 40247
40248 Priors Marston 1827 GILBERT George 40248
40249 Priors Marston 1827 GARRETT Susanna 40249
40250 Priors Marston 1827 GUBBINS Ann 40250
40251 Priors Marston 1827 SAUL Caroline 40251
40252 Priors Marston 1827 CLEYDON Thomas 40252
40253 Priors Marston 1827 FLOWERS Thomas 40253
40254 Priors Marston 1827 BATCHELOR Samuel 40254
40255 Priors Marston 1828 LINNEL William 40255
40256 Priors Marston 1828 BRADSHAW Aholiah 40256
40257 Priors Marston 1828 PRENTICE John 40257
40258 Priors Marston 1828 SMITH Ann 40258
40259 Priors Marston 1828 TURNER William 40259
40260 Priors Marston 1828 CLEYDON Thomas 40260
Page 1342 of 15607
<<First <Prev 1340 1341 1342 1343 1344 Next> Last>>
Powered by Tools JX