Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
207361 Ilmington 1814 MILES David 207361
207362 Ilmington 1815 WELLS Mark 207362
207363 Ilmington 1815 BAKER Joseph 207363
207364 Ilmington 1815 ROBINSON Anne 207364
207365 Ilmington 1815 CARTER Henry 207365
207366 Ilmington 1815 BACHELOR Eleanor 207366
207367 Ilmington 1815 KETTLE Joseph 207367
207368 Ilmington 1815 CALDICOTT Sarah 207368
207369 Ilmington 1815 MALINS David 207369
207370 Ilmington 1815 POTTER John 207370
207371 Ilmington 1815 CARTER Samuel 207371
207372 Ilmington 1815 PURSAR Robert 207372
207373 Ilmington 1816 JOHNSON Sarah 207373
207374 Ilmington 1816 BROADWAY Christopher 207374
207375 Ilmington 1816 BUTLER Anne 207375
207376 Ilmington 1816 ANDERTON Mary 207376
207377 Ilmington 1816 KEYTE Anne 207377
207378 Ilmington 1816 KINCHETT Mary 207378
207379 Ilmington 1816 KINCHETT Anne 207379
207380 Ilmington 1816 SOLLOWAY Johnson 207380
207381 Ilmington 1816 BISHOP William 207381
207382 Ilmington 1816 NEWMAN Lucy 207382
207383 Ilmington 1816 MALINS William 207383
207384 Ilmington 1816 COOK Agatha 207384
207385 Ilmington 1816 FREEMAN Anne 207385
207386 Ilmington 1816 ARCHER James 207386
207387 Ilmington 1816 EDEN Nathaniel 207387
207388 Ilmington 1817 SAVAGE Richard 207388
207389 Ilmington 1817 WOODARD Samuel 207389
207390 Ilmington 1817 BISHOP Samuel 207390
Page 6913 of 15607
<<First <Prev 6911 6912 6913 6914 6915 Next> Last>>
Powered by Tools JX