Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
57781 Lighthorne 1907 PIDGEON William 57781
57782 Lighthorne 1907 WARREN George 57782
57783 Lighthorne 1907 WAUNTFORD Eliza 57783
57784 Lighthorne 1907 FENNELL Joseph William 57784
57785 Lighthorne 1907 FENNELL George Frank 57785
57786 Lighthorne 1907 FENNELL Sarah Ann 57786
57787 Lighthorne 1907 FENNELL Laura 57787
57788 Lighthorne 1908 WHITE Alfred 57788
57789 Lighthorne 1908 HORTIN Henry James 57789
57790 Lighthorne 1908 DUCKETT Harriet 57790
57791 Lighthorne 1908 PIDGEON Sarah Ann 57791
57792 Lighthorne 1908 WILKINS Mary Ann 57792
57793 Lighthorne 1909 SMITH Charles 57793
57794 Lighthorne 1909 NEALE John 57794
57795 Lighthorne 1909 GREENWAY John Albert Alma 57795
57796 Lighthorne 1909 HUMPHRISS Henry 57796
57797 Lighthorne 1909 LATTIMER Caroline Johanna 57797
57798 Lighthorne 1909 GREENWAY Amelia 57798
57799 Lighthorne 1909 BARNACLE Ann 57799
57800 Lighthorne 1910 HUMPHRISS Job 57800
57801 Lighthorne 1910 ENGLAND Reuben 57801
57802 Lighthorne 1910 HORTIN Elizabeth 57802
57803 Lighthorne 1910 BOYLES Thomas 57803
57804 Lighthorne 1911 FENNELL John Robert 57804
57805 Lighthorne 1911 HUTTON Harriett 57805
57806 Lighthorne 1911 COLLINS Benjamin 57806
57807 Lighthorne 1912 MUMFORD Thomas 57807
57808 Lighthorne 1912 TALBOT Betsy 57808
57809 Lighthorne 1912 VERNEY Walter Robert 57809
57810 Lighthorne 1912 STURDY Thomas 57810
Page 1927 of 15607
<<First <Prev 1925 1926 1927 1928 1929 Next> Last>>
Powered by Tools JX