Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
96901 Stoke 1891 ROBINSON Gertrude 96901
96902 Stoke 1891 HENTON Emma 96902
96903 Stoke 1891 WHITE Harry Thomas 96903
96904 Stoke 1891 FRISWELL Henry 96904
96905 Stoke 1891 WRIGHT Annie Louisa 96905
96906 Stoke 1891 CHANTLER als SIDWELL Lillie 96906
96907 Stoke 1892 FELLOWS Elizabeth 96907
96908 Stoke 1892 PICKERING William 96908
96909 Stoke 1892 HIORNS als FAULKES Annie 96909
96910 Stoke 1892 SMITH Walter Edmund 96910
96911 Stoke 1892 TAYLOR Sarah 96911
96912 Stoke 1892 COTTON John 96912
96913 Stoke 1892 JONES Herbert 96913
96914 Stoke 1892 JORDAN Amy 96914
96915 Stoke 1892 TAYLOR Horace Victor 96915
96916 Stoke 1892 FENNELL Elizabeth 96916
96917 Stoke 1892 ILIFFE Elizabeth 96917
96918 Stoke 1892 CLULEY George William 96918
96919 Stoke 1892 BUTCHER Ann 96919
96920 Stoke 1892 COOPER Thomas 96920
96921 Stoke 1892 BIDDLE Alfred Arthur 96921
96922 Stoke 1892 BROWNSED Mary 96922
96923 Stoke 1892 COOKRAM Sarah 96923
96924 Stoke 1892 DRINKWATER Evelyn Amy Lizzie 96924
96925 Stoke 1892 ADKINS Sarah Jane 96925
96926 Stoke 1892 PRICE Thomas 96926
96927 Stoke 1892 ISON James 96927
96928 Stoke 1892 BOOLTON Reuben 96928
96929 Stoke 1892 ANDREWS Isabella 96929
96930 Stoke 1893 HILL Selina 96930
Page 3231 of 15607
<<First <Prev 3229 3230 3231 3232 3233 Next> Last>>
Powered by Tools JX