Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
164281 Brailes 1848 HITCHMAN Thomas 164281
164282 Brailes 1848 HOAR Ann 164282
164283 Brailes 1848 EVANS William 164283
164284 Brailes 1848 GREGORY John 164284
164285 Brailes 1848 HATTEN Ann 164285
164286 Brailes 1848 BAILEY Ann 164286
164287 Brailes 1848 FRANKLIN Henry 164287
164288 Brailes 1848 GREENWAY David 164288
164289 Brailes 1848 YOUNG Sophia 164289
164290 Brailes 1848 HEMMING Daniel 164290
164291 Brailes 1848 MUMFORD Mary 164291
164292 Brailes 1848 WARREN Sophia 164292
164293 Brailes 1848 WHEATLEY Mary 164293
164294 Brailes 1848 PAYNE Sarah 164294
164295 Brailes 1848 WILKES John 164295
164296 Brailes 1848 BAILEY Charles 164296
164297 Brailes 1848 NORGROVE Elizabeth 164297
164298 Brailes 1849 PRATT James 164298
164299 Brailes 1849 GREENWAY George 164299
164300 Brailes 1849 KEELEY Sarah 164300
164301 Brailes 1849 HANDS Sarah 164301
164302 Brailes 1849 PICKERING Charles 164302
164303 Brailes 1849 WALTON Sarah 164303
164304 Brailes 1849 SPENCER Mary Ann 164304
164305 Brailes 1849 PAYNE Eliza 164305
164306 Brailes 1849 MILLER John 164306
164307 Brailes 1849 SPENCER Emily 164307
164308 Brailes 1849 DIXON Henry 164308
164309 Brailes 1849 SIMMS John 164309
164310 Brailes 1849 KAY George 164310
Page 5477 of 15607
<<First <Prev 5475 5476 5477 5478 5479 Next> Last>>
Powered by Tools JX