Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
368731 Coleshill 1879 PICKERING John 369365
368732 Coleshill 1879 SMITH Sam 369366
368733 Coleshill 1879 LANGLEY Elizabeth 369367
368734 Coleshill 1879 TURNPENNY Elizabeth 369368
368735 Coleshill 1880 CATTLE Margaret 369369
368736 Coleshill 1880 GOULD Sarah 369370
368737 Coleshill 1880 BUSH Arthur 369371
368738 Coleshill 1880 DILLOW Richard 369372
368739 Coleshill 1880 PINN Mary Ann 369373
368740 Coleshill 1880 UPTON Jane 369374
368741 Coleshill 1880 ALLSOPP John 369375
368742 Coleshill 1880 CLARKE Harriet 369376
368743 Coleshill 1880 YORK John 369377
368744 Coleshill 1880 MORRIS Rebecca 369378
368745 Coleshill 1880 WOODFIELD Ellen Elizabeth 369379
368746 Coleshill 1880 PALMER John 369380
368747 Coleshill 1880 SPENCER William 369381
368748 Coleshill 1880 WALKER Mary 369382
368749 Coleshill 1880 WILKINS John 369383
368750 Coleshill 1880 LEA Jane 369384
368751 Coleshill 1880 SHUTTLEWORTH William 369385
368752 Coleshill 1880 SCOTT George 369386
368753 Coleshill 1880 SHANNON Thomas 369387
368754 Coleshill 1880 RANDLE John 369388
368755 Coleshill 1880 TOWNSEND George 369389
368756 Coleshill 1880 BERRICK Sarah 369390
368757 Coleshill 1880 ASHBY Thomas 369391
368758 Coleshill 1880 ALLEY John 369392
368759 Coleshill 1880 WILKINS John 369393
368760 Coleshill 1880 PEACH Edith 369394
Page 12292 of 15607
<<First <Prev 12290 12291 12292 12293 12294 Next> Last>>
Powered by Tools JX