Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
96361 Stoke 1869 BURTON Mary Pears 96361
96362 Stoke 1869 WOODWARD Elizabeth 96362
96363 Stoke 1869 ROLLASON David 96363
96364 Stoke 1869 RANDLE Sarah Anne 96364
96365 Stoke 1869 HEWITT Marianne 96365
96366 Stoke 1869 PICKERING William 96366
96367 Stoke 1869 ELD Joseph 96367
96368 Stoke 1869 BLOCKLEY Joseph 96368
96369 Stoke 1869 GASCOIGNE Phoebe 96369
96370 Stoke 1870 LOVEGROVE Hannah 96370
96371 Stoke 1870 KIMBERLEY Alfred 96371
96372 Stoke 1870 KIMBERLEY Richard 96372
96373 Stoke 1870 KENNING Mary 96373
96374 Stoke 1870 SPENCER Anne 96374
96375 Stoke 1870 CHATTAWAY Jesse 96375
96376 Stoke 1870 ATKINS Rebecca 96376
96377 Stoke 1870 WARDEN Lydia 96377
96378 Stoke 1870 HALL Isaac 96378
96379 Stoke 1870 HALL Caroline 96379
96380 Stoke 1870 HALL Maria 96380
96381 Stoke 1870 WHITE Eliza 96381
96382 Stoke 1870 CLEWS William 96382
96383 Stoke 1870 DUCKHAM Thomas 96383
96384 Stoke 1870 SMITH Dinah 96384
96385 Stoke 1870 HALL Anne 96385
96386 Stoke 1870 VILLIERS Harriett Elizabeth 96386
96387 Stoke 1870 WEST William Walter Lovegrove 96387
96388 Stoke 1870 BRAY John 96388
96389 Stoke 1870 PATRICK James Peter 96389
96390 Stoke 1870 BROWN Albert Edward 96390
Page 3213 of 15607
<<First <Prev 3211 3212 3213 3214 3215 Next> Last>>
Powered by Tools JX