Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
215731 Meriden 1822 SCRAGG William 215731
215732 Meriden 1822 SPARKS Samuel 215732
215733 Meriden 1822 MOSS John 215733
215734 Meriden 1822 BOSWORTH Joseph 215734
215735 Meriden 1822 KNIGHT Thomas 215735
215736 Meriden 1822 KIBLER Mary 215736
215737 Meriden 1822 BEAUFOY John 215737
215738 Meriden 1822 SMITH James 215738
215739 Meriden 1822 WALLER Ruth 215739
215740 Meriden 1822 DOCKER Eliza 215740
215741 Meriden 1823 ROBINSON Harriet 215741
215742 Meriden 1823 PAIN Mary 215742
215743 Meriden 1823 READER Mary 215743
215744 Meriden 1823 SPARKES Samuel 215744
215745 Meriden 1823 MOLTON Joseph 215745
215746 Meriden 1823 TAYLOR Robert 215746
215747 Meriden 1823 GREEN Ann 215747
215748 Meriden 1823 HOLLIER Frances 215748
215749 Meriden 1823 HUXLEY Rebecca 215749
215750 Meriden 1823 SMITH Thomas 215750
215751 Meriden 1823 KIBBLER William 215751
215752 Meriden 1823 HALL Thomas 215752
215753 Meriden 1824 SMITH Joseph 215753
215754 Meriden 1824 HOLLIER Sarah 215754
215755 Meriden 1824 HARPER Mary 215755
215756 Meriden 1824 CLARKE William 215756
215757 Meriden 1824 WOODWARD Sarah 215757
215758 Meriden 1824 LEES Susannah 215758
215759 Meriden 1824 PHILIPS Thomas 215759
215760 Meriden 1824 BARR Benjamin 215760
Page 7192 of 15607
<<First <Prev 7190 7191 7192 7193 7194 Next> Last>>
Powered by Tools JX