Church of England Burials Search - Enter Terms in Boxes
Parish: 
Year: 
Surname: 
Forename(s): 
Search Options:
Records per Page:
(468206 Records)

#  Parish   Year   Surname   Forename(s)   Record ID# 
119671 Wellesbourne 1915 HEMMING Richard 119671
119672 Wellesbourne 1915 SPICER Harriet 119672
119673 Wellesbourne 1915 WILKINS Edward 119673
119674 Wellesbourne 1915 CROSS Hilda Mary 119674
119675 Wellesbourne 1915 KINETON Frederick Archer 119675
119676 Wellesbourne 1915 CHANDLER Samuel 119676
119677 Wellesbourne 1915 BROWN Evelyn Lucy 119677
119678 Wellesbourne 1915 SMITH George 119678
119679 Wellesbourne 1915 ELLIS Fred Hall 119679
119680 Wellesbourne 1915 COTTON Emma 119680
119681 Wellesbourne 1915 BAKER Emma 119681
119682 Wellesbourne 1916 TALBOT Dennis Hawtin 119682
119683 Wellesbourne 1916 PERKS Elizabeth 119683
119684 Wellesbourne 1916 HORSELEY Michael 119684
119685 Wellesbourne 1916 GARDNER [female child] 119685
119686 Wellesbourne 1916 GARDNER Ivy 119686
119687 Wellesbourne 1916 GARDINER Sidney 119687
119688 Wellesbourne 1916 LUCY Margaret Laura Mulgrave 119688
119689 Wellesbourne 1916 SHORTLAND James 119689
119690 Wellesbourne 1916 SMITH Cornelius William 119690
119691 Wellesbourne 1916 HITCHMAN Emily 119691
119692 Warwick (Emscote) 1873 SELDON Hannah 119692
119693 Warwick (Emscote) 1873 OWEN Rosa Ellen 119693
119694 Warwick (Emscote) 1873 FIELD William Henry 119694
119695 Warwick (Emscote) 1873 MEADS Beatrice Mary 119695
119696 Warwick (Emscote) 1874 STONE Arthur Edward 119696
119697 Warwick (Emscote) 1874 HARRIS Maria 119697
119698 Warwick (Emscote) 1874 LINES Alice 119698
119699 Warwick (Emscote) 1874 CHICK Alfred William 119699
119700 Warwick (Emscote) 1874 WOOD Hannah 119700
Page 3990 of 15607
<<First <Prev 3988 3989 3990 3991 3992 Next> Last>>
Powered by Tools JX