|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France and Flanders | 1914-15 Star, British War & Victory Medals | Busigny Communal Cemetery |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 13 Jul 1915 in the Balkans | ~ | Long Marston |
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Other War Memorials |
| Died of Influenza (Spanish Flu) | August 1914 at | |
| Place of Death | Previous Regiments or Units | |
| 12th or 37th CCS at Busigny | 9th Battalion, Royal Warwickshire Regt | |
Circumstances of Death
|
Percy died of Influenza (Spanish Flu) at either the 12th or 38th Casualty Clearing Station both of which were in Busigny at the time he died. Percy originally served with the 9th Battalion, Royal Warwickshire Battalion and survived the Gallipoli Campaign. We have not yet established when he was transferred to the 2nd Battalion. |
| Personal & Family History |
| Birth Date/Place | Baptism Date/Place |
|---|---|
| 7 March 1886 at Long Marston | 23 May 1886 at Long Marston |
| Parents Names | Abode |
| William and Elizabeth Meade | The Police House, Long Marston |
| Wife and Marriage Details | Children |
| Sarah Jane Meade nee Stevenson | Dorothy May born 6 May 1911 | Wilfred Percy born 8 Nov 1912 |
| Apr Qtr 1910 at Wolstanton, Staffs | Murial Grace born 30 Jan 1914 |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1886 - Police Station, Marston Sicca | 1901 - Railway Porter |
| 1891 - Police Station, Marston Sicca | 1911 - Police Constable |
| 1901 - Police Station, Marston Sicca | |
| 1911 - 9 Herbert Road Handsworth | |
| 193 - 3 Mount Pleasant, Rookery Road, Handsworth | |
| 1918 - 67 High Street, Golden Hill, Stoke on Trent (family) |






