South Warwickshire Family History Society War Memorial Transcription Project |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France and Flanders & Home | 1914-15 Star, British War & Victory Medals | Not applicable but buried in Southam Churchyard |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 2 Apr 1915 | ~ | Southam War Memorial |
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Other War Memorials |
| Died of heart disease | Not known - before Feb 1915 | |
| Discharged 22 May 1916 | ||
| Place of Death | Previous Regiments or Units | |
| Rugby | Alternative Service # R4/062749 | |
Circumstances Leading to Death (Normally from War Diary)
Charles died of Disease of the Aona Valves of the heart.| Personal & Family History |
| Birth Date/Place | Bapitsm Date/Place |
|---|---|
| Jul Qtr 1881 at Southam | 28 Oct 1881 at Southam |
| Parents Names | Parents Abode |
| William and Elizabeth Baldwin | Leamington Road, Southam |
| Wife | Marriage Date/Place |
| Sarah Baldwin nee Webb | 15 Oct 1917 at All Saints, Twickenham |
| Schools | Colleges |
| Southam Council School | ~ |
| Address History | Employment History |
| 1881 - Southam | 1891 - Scholar |
| 1891 - Abbey Row, Southam | 1901 - Labourer at Lime Works |
| 1901 - Leamington Road, Southam | 1911 - Quarryman at Cement Works |
| 1911 - Leamington Road, Southam | 1919 - Caretaker at Rugby School |
| 1920 - 10 Elsee Road, Rugby |





